Bengals (XXII)Jaguars (XXII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 27, 2025 | 12:30 pm | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XXII) | 3 | Loss |
| Jaguars (XXII) | 4 | Win |
Bengals (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Luis Espinosa | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nico Casares | Quarterback | 11 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | Ernie Diaz | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 14 | 3 | 13 | 3 | 1 | 3 | 0 | 0 |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Gilbes | Cornerback | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 0 | Jorge Aguirre | Cornerback | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jon Pavlou (Stritz) | Quarterback | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 17 | 6 | 13 | 4 | 0 | 4 | 0 | 1 |

Bengals (XXII)