Bills (XV)Bengals (XV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 8:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Bills (XV) | 4 | Win |
| Bengals (XV) | 2 | Loss |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alejandro Ros | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 |
| 48 | Johan Betancourt | Quarterback | 7 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 84 | Fernando Rebustillo | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 104 | Cesar Casin | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 4 | 7 | 4 | 0 | 4 | 0 | 1 |
Bengals (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Willy Perez | Quarterback | 6 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 26 | Peter Mirabal | Wide Receiver | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 50 | Carlos Lopez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Laz Sifuentes | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 85 | Gianny Aguilar | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 118 | Albert Tamargo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 11 | 1 | 6 | 2 | 1 | 2 | 0 | 0 |

Bills (XV)