Bills (XV)Rams (XV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 8:00 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bills (XV) | 3 | Loss |
| Rams (XV) | 4 | Win |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alejandro Ros | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 48 | Johan Betancourt | Quarterback | 6 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 84 | Fernando Rebustillo | Rusher | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 104 | Sebastian Cortes | Center | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 9 | 7 | 3 | 1 | 3 | 0 | 3 |
Rams (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eddy Franca | Quarterback | 7 | 12 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 15 | Dusty Rhodes | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Silva | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 81 | Chris Pineda | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 95 | David Davila | Center | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 20 | 3 | 14 | 3 | 3 | 4 | 0 | 1 |

Bills (XV)