Bills (XXI)Chiefs (XXI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 1, 2025 | 11:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Bills (XXI) | 4 | Win |
| Chiefs (XXI) | 2 | Loss |
Bills (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Iturrey | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Angel Alvarez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Sergio Alvarez | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 9 | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2 | Kevin Nunez | Quarterback | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 |
| 2 | Enzo Mesa | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 14 | 10 | 10 | 3 | 0 | 4 | 0 | 3 |
Chiefs (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Oyarzun | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 12 | 16 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alejandro Echemendia | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 8 | 7 | 2 | 3 | 1 | 0 | 0 |

Bills (XXI)