Broncos (XV)Panthers (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 23, 2022 | 9:30 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Broncos (XV) | 1 | Loss |
| Panthers (XV) | 4 | Win |
Broncos (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Michael Valdes | Cornerback | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 35 | Enzo Mesa | Center | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 77 | Joe Fernandez | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Sebastian Villadiego | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Andres Chiriboga | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jose Martinez | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 10 | 6 | 1 | 1 | 1 | 1 | 0 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 117 | Roger Tomas | Center | 4 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 14 | 8 | 13 | 4 | 0 | 4 | 1 | 1 |

Broncos (XV)