Buccaneers (XVI)Ravens (XVI)
1 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 10, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Buccaneers (XVI) | 1 | Loss |
| Ravens (XVI) | 3 | Win |
Buccaneers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnluis Hernandez | Cornerback | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 36 | Jonathan Cruz (Tronky) | Quarterback | 10 | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 50 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kevin McKee | Center | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 100 | Sebastian Cortes | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 20 | 10 | 9 | 1 | 2 | 1 | 0 | 0 |
Ravens (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | William Patterson | Safety | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 1 |
| 31 | Pablo Castellanos | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Nunez | Quarterback | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 69 | Devin Delatorre | Quarterback | 11 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 70 | Brandon Arias | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 110 | Gabriel Sanchez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 7 | 13 | 4 | 1 | 3 | 0 | 2 |

Buccaneers (XVI)