Chargers (XX)Dolphins (XX)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 5, 2024 | 8:45 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XX) | 2 | Loss |
| Dolphins (XX) | 4 | Win |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Byron Armas | Center | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 0 |
Dolphins (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Esteban Perez | Center | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 1 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | David Elias | Cornerback | 10 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 8 | 8 | 4 | 0 | 4 | 1 | 0 |

Chargers (XX)