Chargers (XXI)Bucs (XXI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 15, 2025 | 10:15 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Chargers (XXI) | 4 | Win |
| Bucs (XXI) | 2 | Loss |
Chargers (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Mirabal | Wide Receiver | 12 | 21 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 | Diego Ospina | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Trumaine Washington | Cornerback | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 |
| Total | 12 | 21 | 6 | 14 | 3 | 1 | 4 | 0 | 2 |
Bucs (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Valdes | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sergio Hernandez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 | Jorge Aguirre | Cornerback | 9 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Aniel Galindo | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yesid Sanchez | Wide Receiver | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 | 20 | 6 | 10 | 2 | 2 | 2 | 0 | 1 |

Chargers (XXI)