Colts (XVI)Patriots (XVI)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 10, 2022 | 8:45 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Colts (XVI) | 3 | Win |
| Patriots (XVI) | 2 | Loss |
Colts (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | David Elias | Cornerback | 15 | 18 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| 51 | Chris Alfaro | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 56 | Freddy Semino | Cornerback | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chris Zuozo | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 95 | Kevin Garcia-Cartaya | Center | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 15 | 19 | 5 | 16 | 3 | 1 | 3 | 2 | 1 |
Patriots (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andy Fuentes | Quarterback | 5 | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Jerry Franco | Safety | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 61 | Rafael Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 65 | Brayan Dominguez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 99 | Jose Cabrera | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | Peter Velez | Quarterback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 16 | 5 | 5 | 2 | 2 | 2 | 0 | 2 |

Colts (XVI)