Cowboys (XIV)Bears (XIV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 12:30 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XIV) | 4 | Win |
| Bears (XIV) | 2 | Loss |
Cowboys (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jorge Del Valle | Cornerback | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
| 23 | Marc Abraham | Center | 3 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 63 | Rafael Azuaje | Cornerback | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 70 | Andy Hernandez | Center | 12 | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 92 | Roger Tomas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 24 | 2 | 12 | 3 | 3 | 4 | 2 | 2 |
Bears (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dusty Rhodes | Center | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 34 | Daniel Elias | Cornerback | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| 43 | Chris Jimenez | Quarterback | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Andres Del Rio | Rusher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Michael Lazo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 17 | 9 | 10 | 1 | 0 | 2 | 0 | 2 |

Cowboys (XIV)