Cowboys (XIV)Titans (XIV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 25, 2021 | 11:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Cowboys (XIV) | 4 | Win |
| Titans (XIV) | 2 | Loss |
Cowboys (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jorge Del Valle | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 23 | Marc Abraham | Center | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 63 | Rafael Azuaje | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andy Hernandez | Center | 11 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 92 | Roger Tomas | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 6 | 11 | 3 | 0 | 4 | 1 | 0 |
Titans (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Marshall Gardner | Cornerback | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| 46 | Devin Delatorre | Quarterback | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Anthony Aleman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Alek Orta | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 9 | 7 | 2 | 0 | 2 | 0 | 0 |

Cowboys (XIV)