Dolphins (XV)Lions (XV)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 11:45 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XV) | 3 | Win |
| Lions (XV) | 2 | Loss |
Dolphins (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnluis Hernandez | Cornerback | 9 | 18 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 33 | Shamir Cuebas | Cornerback | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 63 | Clint Leira | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 79 | Andres Velez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lazaro Sanchez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| 114 | Daniel Mendoza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 18 | 9 | 13 | 3 | 1 | 3 | 1 | 3 |
Lions (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Abraham | Center | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| 22 | Jaime | Center | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 54 | Brayan Dominguez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Devin Delatorre | Quarterback | 11 | 22 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| 82 | Gabriel Taveras | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roger Meza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 22 | 6 | 12 | 2 | 3 | 2 | 1 | 1 |

Dolphins (XV)