Eagles (XVI)Seahawks (XVI)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 9:30 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XVI) | 3 | Loss |
| Seahawks (XVI) | 4 | Win |
Eagles (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Curt Ward | Cornerback | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 49 | Freddy Bopst | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Johan Betancourt | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Juan Lasso | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | Anthony Aleman | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 101 | Sergio Hernandez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 0 | 10 | 11 | 0 | 0 | 3 | 0 | 1 |
Seahawks (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Marc Abraham | Center | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 26 | Peter Mirabal | Wide Receiver | 14 | 21 | 4 | 0 | 4 | 1 | 0 | 0 | 1 |
| 46 | Bryan Gonzalez | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robby Davis | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 93 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 14 | 21 | 7 | 15 | 4 | 1 | 4 | 0 | 1 |

Eagles (XVI)