Eagles (XX)Chargers (XX)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 2, 2024 | 12:15 pm | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XX) | 2 | Loss |
| Chargers (XX) | 4 | Win |
Eagles (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Lasso | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Derick Silva | Quarterback | 8 | 16 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | Byron Armas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dolan | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 16 | 2 | 6 | 1 | 1 | 2 | 0 | 0 |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Daniel Quevedo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 6 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| 0 | Chris Campos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Chris Linares | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 6 | 9 | 3 | 8 | 4 | 0 | 4 | 1 | 1 |

Eagles (XX)