Eagles (XXI)Cowboys (XXI)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 29, 2025 | 11:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Eagles (XXI) | 3 | Tie |
| Cowboys (XXI) | 3 | Tie |
Eagles (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Vazquez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ramon Crego | Quarterback | 13 | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 0 | Michael Samuels | Cornerback | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Justin Drickler | Safety | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 23 | 10 | 14 | 3 | 0 | 3 | 0 | 1 |
Cowboys (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brayan Dominguez | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clint Leira | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Eric Montes de Oca | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Alfaro | Cornerback | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1 | Tony Trujillo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Elias | Cornerback | 16 | 26 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total | 16 | 26 | 10 | 16 | 3 | 1 | 3 | 1 | 0 |

Eagles (XXI)