Giants (XXIV)49ers (XXIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 17, 2026 | 11:45 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Giants (XXIV) | 0 | Loss |
| 49ers (XXIV) | 4 | Win |
Giants (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Tescher | Safety | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Gardner | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Alfaro | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Chris Dominguez | Cornerback | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 6 | 13 | 5 | 6 | 0 | 4 | 0 | 0 | 0 |
49ers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robby Davis | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 0 | Adam Llacuna | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 2 | Jon Pavlou (Stritz) | Quarterback | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Jorge Cascudo | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 1 | Genesis Casanova | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 4 | 11 | 2 | 0 | 4 | 0 | 4 |

Giants (XXIV)