Jaguars (XXII)Ravens (XXII)
4 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 13, 2025 | 8:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jaguars (XXII) | 4 | Win |
| Ravens (XXII) | 0 | Loss |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Pavlou (Stritz) | Quarterback | 8 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 6 | 11 | 4 | 0 | 4 | 0 | 0 |
Ravens (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnny Noriega | Quarterback | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AJ Torrecilla | Safety | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Phillip Duplessis | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sergio Hernandez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alex Navarro | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |

Jaguars (XXII)