Jaguars (XXII)Steelers (XXII)
2 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 8:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jaguars (XXII) | 2 | Tie |
| Steelers (XXII) | 2 | Tie |
Jaguars (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Gilbes | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jon Pavlou (Stritz) | Quarterback | 12 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Elvis Trujillo | Quarterback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 13 | 23 | 6 | 13 | 2 | 1 | 2 | 0 | 0 |
Steelers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint Leira | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | David Elias | Cornerback | 9 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Total | 9 | 15 | 8 | 10 | 2 | 0 | 2 | 1 | 1 |

Jaguars (XXII)