Jets (XVI)Cowboys (XVI)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 10:15 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jets (XVI) | 3 | Tie |
| Cowboys (XVI) | 3 | Tie |
Jets (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joan Villegas | Cornerback | 16 | 23 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Jorge Del Valle | Cornerback | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| 62 | Albert Martinez | Center | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 67 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74 | Jonathan Suarez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 103 | Rey Martinez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 23 | 11 | 18 | 3 | 0 | 3 | 0 | 2 |
Cowboys (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Delgado | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ernie Diaz | Rusher | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 54 | Alejandro Echemendia | Cornerback | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 76 | Luis Valdes | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 92 | Andy Hernandez | Center | 15 | 25 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 94 | Andres Del Rio | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 25 | 6 | 14 | 3 | 2 | 3 | 0 | 0 |

Jets (XVI)