Lions (XV)Panthers (XV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 11:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XV) | 3 | Tie |
| Panthers (XV) | 3 | Tie |
Lions (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Abraham | Center | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 0 |
| 22 | Jaime | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 32 | Juan Lasso | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 59 | Devin Delatorre | Quarterback | 13 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 82 | Gabriel Taveras | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roger Meza | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 21 | 12 | 14 | 3 | 0 | 3 | 2 | 1 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 14 | 21 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 117 | Roger Tomas | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 21 | 7 | 15 | 3 | 0 | 3 | 0 | 1 |

Lions (XV)