Lions (XVI)Cardinals (XVI)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 9:30 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XVI) | 4 | Win |
| Cardinals (XVI) | 2 | Loss |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alejandro Ros | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 7 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| 60 | Clint Leira | Cornerback | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 117 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 2 | 10 | 4 | 0 | 4 | 1 | 0 |
Cardinals (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chiki | Center | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Carlos Lopez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 56 | Freddy Semino | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | John Vazquez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Yandry Llanes | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 5 | 6 | 2 | 0 | 2 | 0 | 0 |

Lions (XVI)