Lions (XVI)Cowboys (XVI)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 12:30 pm | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XVI) | 3 | Win |
| Cowboys (XVI) | 2 | Loss |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Alejandro Ros | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 10 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 60 | Clint Leira | Cornerback | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 117 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 11 | 11 | 3 | 0 | 3 | 0 | 1 |
Cowboys (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Delgado | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ernie Diaz | Rusher | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 54 | Alejandro Echemendia | Cornerback | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 |
| 76 | Luis Valdes | Center | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Andy Hernandez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Andres Del Rio | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 9 | 12 | 0 | 0 | 2 | 2 | 0 |

Lions (XVI)