Lions (XVI)Jets (XVI)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XVI) | 3 | Loss |
| Jets (XVI) | 4 | Win |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alejandro Ros | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| 60 | Clint Leira | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Tony Trujillo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 2 | 7 | 3 | 0 | 3 | 0 | 0 |
Jets (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joan Villegas | Cornerback | 13 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Kevin Nunez | Quarterback | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 67 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 70 | Brandon Arias | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 74 | Jonathan Suarez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 103 | Rey Martinez | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 17 | 4 | 13 | 4 | 0 | 4 | 1 | 0 |

Lions (XVI)