Lions (XVI)Patriots (XVI)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 10:15 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XVI) | 3 | Loss |
| Patriots (XVI) | 4 | Win |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 43 | Jose Rivas | Cornerback | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 60 | Clint Leira | Cornerback | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 117 | Tony Trujillo | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Julian Noriega | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 14 | 4 | 9 | 3 | 2 | 3 | 0 | 1 |
Patriots (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andy Fuentes | Quarterback | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Garry Chouloutte | Safety | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 78 | Kevin Corona | Quarterback | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 81 | Israel Zagales | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 99 | Jose Cabrera | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Jack Mitrani | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 11 | 6 | 9 | 2 | 1 | 4 | 1 | 2 |

Lions (XVI)