Lions (XXI)Steelers (XXI)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 15, 2025 | 8:00 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XXI) | 3 | Win |
| Steelers (XXI) | 2 | Loss |
Lions (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antavious Jamaal Storr | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Isaias Castellon | Quarterback | 10 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | Michael Castellanos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Victor Lugo | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 16 | 7 | 11 | 3 | 0 | 3 | 0 | 2 |
Steelers (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robby Davis | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Munoz (Pnut) | Cornerback | 11 | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | Justin Drickler | Safety | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andrew Gardner | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 16 | 3 | 12 | 2 | 2 | 2 | 0 | 0 |

Lions (XXI)