Lions (XXII)Chargers (XXII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 11:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XXII) | 3 | Loss |
| Chargers (XXII) | 4 | Win |
Lions (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaias Castellon | Quarterback | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Willie Johnson | Wide Receiver | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Alex Duroseau | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Cesar Ruiz | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Castellanos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 10 | 5 | 5 | 3 | 0 | 3 | 0 | 0 |
Chargers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dario Tejera | Quarterback | 10 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Cristian Martinez | Center | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lavarus McCloud | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sergio Alvarez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 19 | 3 | 10 | 4 | 0 | 4 | 0 | 0 |

Lions (XXII)