Lions (XXII)Seahawks (XXII)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 9:30 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XXII) | 4 | Win |
| Seahawks (XXII) | 2 | Loss |
Lions (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaias Castellon | Quarterback | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Willie Johnson | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Alex Duroseau | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
| 0 | Cesar Ruiz | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Castellanos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 8 | 3 | 4 | 1 | 0 | 4 | 0 | 1 |
Seahawks (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vincent Panetta | Cornerback | 6 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | Manny Santiago | Wide Receiver | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Gee Stanley | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ham | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Gardner | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juan Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 1 | 6 | 2 | 1 | 2 | 0 | 0 |

Lions (XXII)