Panthers (XIV)Steelers (XIV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 25, 2021 | 11:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XIV) | 4 | Win |
| Steelers (XIV) | 3 | Loss |
Panthers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AJ Truesdeli | Cornerback | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
| 21 | Anthony Hernandez | Safety | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| 57 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 76 | Jose Guerra (Perra) | Center | 15 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 98 | Christian Perez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 23 | 4 | 16 | 3 | 0 | 3 | 1 | 1 |
Steelers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Sanchez | Cornerback | 5 | 12 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| 40 | Chris Alfaro | Cornerback | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gerson Rodriguez | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Laz Sifuentes | Center | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 81 | Lazaro Sanchez | Center | 5 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 11 | 24 | 9 | 6 | 3 | 1 | 3 | 0 | 1 |

Panthers (XIV)