Panthers (XV)Broncos (XV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 10:15 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 4 | Win |
| Broncos (XV) | 2 | Loss |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 7 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Roger Tomas | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 8 | 7 | 3 | 0 | 4 | 0 | 1 |
Broncos (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dusty Rhodes | Center | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antonio Gonzalez | Wide Receiver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Nicolas Patino | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Andy Hernandez | Center | 11 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 91 | Emanuel Arrosa | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 96 | Cris Mendoza | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 4 | 11 | 2 | 1 | 2 | 0 | 0 |

Panthers (XV)