Panthers (XV)Cowboys (XV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 23, 2022 | 8:00 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 3 | Loss |
| Cowboys (XV) | 4 | Win |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 117 | Roger Tomas | Center | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 7 | 7 | 3 | 0 | 3 | 0 | 0 |
Cowboys (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Delgado | Cornerback | 10 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Daniel Elias | Cornerback | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Brayan Dominguez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 89 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jesus Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 5 | 10 | 4 | 0 | 4 | 0 | 0 |

Panthers (XV)