Panthers (XV)Ravens (XV)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 8:00 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 3 | Loss |
| Ravens (XV) | 4 | Win |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 117 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 1 | 0 |
Ravens (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | Cornerback | 11 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Willie Washington | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 35 | Enzo Mesa | Center | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 |
| 65 | George Benedict | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 120 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 4 | 11 | 3 | 0 | 4 | 0 | 1 |

Panthers (XV)