Panthers (XV)Seahawks (XV)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 11:45 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 3 | Tie |
| Seahawks (XV) | 3 | Tie |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 12 | 19 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 117 | Roger Tomas | Center | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 20 | 10 | 13 | 3 | 0 | 3 | 1 | 1 |
Seahawks (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Rivero | Cornerback | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| 17 | Anthony Olivencia | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 37 | Kevin Nunez | Quarterback | 9 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 56 | Alex Garcia | Safety | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Joel Couto | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 116 | Tony Trujillo | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 5 | 10 | 3 | 1 | 3 | 0 | 0 |

Panthers (XV)