Panthers (XVII)Bears (XVII)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 8, 2023 | 11:00 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 2 | Loss |
| Bears (XVII) | 4 | Win |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 12 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 17 | 6 | 13 | 2 | 0 | 2 | 0 | 1 |
Bears (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Lopez | Quarterback | 12 | 14 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 0 | Tony Trujillo | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 | Julian Noriega | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Carlos Lopez | Center | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 0 | Albert Seara | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angel Camacho | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 14 | 9 | 12 | 4 | 1 | 4 | 1 | 0 |

Panthers (XVII)