Panthers (XVII)Chargers (XVII)
3 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2023 | 11:45 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 3 | Loss |
| Chargers (XVII) | 4 | Win |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 9 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Rey Martinez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 5 | 10 | 3 | 0 | 3 | 1 | 0 |
Chargers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sergio Hernandez | Center | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Daniel Quevedo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pablo De Armas | Center | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 0 | Andy Baca | Center | 10 | 16 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nicolas Patino | Center | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 17 | 9 | 10 | 4 | 0 | 4 | 3 | 0 |

Panthers (XVII)