Panthers (XVII)Giants (XVII)
1 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2023 | 11:00 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVII) | 1 | Loss |
| Giants (XVII) | 3 | Win |
Panthers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Freddy Bopst | Center | 12 | 24 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | Jordan Wakeman | Rusher | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 0 | Andres Del Rio | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 24 | 9 | 11 | 1 | 2 | 1 | 1 | 1 |
Giants (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Martinez | Center | 8 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | Adrian Martinez | Cornerback | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| 0 | George Benedict | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nickholas Quiroga | Cornerback | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Dominguez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 9 | 15 | 10 | 10 | 1 | 1 | 3 | 1 | 2 |

Panthers (XVII)