Panthers (XXIII)Rams (XXIII)
8:45 amPreview |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 21, 2026 | 8:45 am | Done Deal | XXIII | 0' |
Panthers (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rafael Martinez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lazaro Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Cascudo | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joshua Anglada | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Raul Lopez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rene Rodriguez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Panthers (XXIII)