Panthers (XXIII)Rams (XXIII)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 21, 2026 | 8:45 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XXIII) | 4 | Win |
| Rams (XXIII) | 1 | Loss |
Panthers (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rafael Martinez | Center | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Lazaro Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jorge Cascudo | Wide Receiver | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
| 0 | Joshua Anglada | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Raul Lopez | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devin Delatorre | Quarterback | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 12 | 15 | 4 | 12 | 4 | 0 | 4 | 0 | 0 |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Rene Rodriguez | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 14 | 8 | 7 | 1 | 0 | 1 | 0 | 0 |

Panthers (XXIII)