Panthers (XXIV)Dolphins (XXIV)
9:30 amPreview |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 14, 2026 | 9:30 am | Done Deal | XXIV | 0' |
Panthers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ham | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphins (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Samuels | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Miguel Castillo | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfredo (Freddie) Lugo | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hugo Deayala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yesid Sanchez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Panthers (XXIV)