Patriots (XV)Bills (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 9, 2022 | 10:15 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XV) | 2 | Loss |
| Bills (XV) | 4 | Win |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Michael Valdes | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 36 | Jose Rivas | Cornerback | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| 41 | Ham | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | David Davila | Center | 9 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 4 | 11 | 2 | 0 | 2 | 0 | 0 |
Bills (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jerry Franco | Safety | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alejandro Ros | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 48 | Johan Betancourt | Quarterback | 12 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 84 | Fernando Rebustillo | Rusher | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 104 | Cesar Casin | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 24 | 5 | 11 | 4 | 0 | 4 | 0 | 0 |

Patriots (XV)