Patriots (XV)Rams (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 12:30 pm | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XV) | 1 | Loss |
| Rams (XV) | 4 | Win |
Patriots (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jose Rivas | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 41 | Ham | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Nicolas Patino | Center | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Anthony Nunez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Andy Hernandez | Center | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 94 | Yandry Llanes | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 19 | 9 | 5 | 1 | 3 | 0 | 0 | 2 |
Rams (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eddy Franca | Quarterback | 5 | 10 | 1 | 3 | 2 | 3 | 1 | 0 | 1 |
| 15 | Dusty Rhodes | Center | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Silva | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 81 | Chris Pineda | Center | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | David Davila | Center | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Total | 8 | 14 | 5 | 11 | 3 | 3 | 4 | 0 | 2 |

Patriots (XV)