Patriots (XVI)Vikings (XVI)  						
													2 - 4Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| September 10, 2022 | 10:15 am | Done Deal | XVI | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Patriots (XVI) | 2 | Loss | 
| Vikings (XVI) | 4 | Win | 
Patriots (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andy Fuentes | Quarterback | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 27 | Jerry Franco | Safety | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Rafael Martinez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Brayan Dominguez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 99 | Jose Cabrera | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 108 | Peter Velez | Quarterback | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 12 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 
Vikings (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Willy Perez | Quarterback | 9 | 12 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 
| 21 | Garry Chouloutte | Safety | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 47 | Norman Porras | Cornerback | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 88 | Simplicio Palma | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 102 | Jack Mitrani | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 112 | David Davila | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 9 | 12 | 5 | 9 | 5 | 1 | 4 | 1 | 0 | 

 Patriots (XVI)