Patriots (XXIII)Rams (XXIII)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 14, 2026 | 9:30 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XXIII) | 4 | Win |
| Rams (XXIII) | 1 | Loss |
Patriots (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jonathan Suarez | Center | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Emmanuel Readon | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 1 | Nico Casares | Quarterback | 12 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Andres Velez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 13 | 4 | 12 | 4 | 0 | 4 | 0 | 1 |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adrian Martinez | Cornerback | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Polania | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 6 | 5 | 1 | 1 | 1 | 0 | 0 |

Patriots (XXIII)