Rams (XV)Bears (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 11:00 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Rams (XV) | 2 | Loss |
| Bears (XV) | 4 | Win |
Rams (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eddy Franca | Quarterback | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Dusty Rhodes | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Silva | Cornerback | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 81 | Chris Pineda | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | David Davila | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Alexander Gonzalez | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 9 | 6 | 5 | 2 | 0 | 2 | 0 | 0 |
Bears (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jonathan Gilbes | Cornerback | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 45 | Luis Fernandez | Wide Receiver | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 53 | Freddy Orig | Rusher | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Novoa-Miralles | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Michael Medrano | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jose Cabrera | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 3 | 9 | 4 | 0 | 4 | 0 | 0 |

Rams (XV)