Rams (XXIII)Bengals (XXIII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 21, 2026 | 10:15 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Rams (XXIII) | 4 | Win |
| Bengals (XXIII) | 3 | Loss |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 10 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 0 | Rene Rodriguez | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 18 | 7 | 11 | 4 | 1 | 4 | 1 | 1 |
Bengals (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dario Tejera | Quarterback | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joshua Silverman | Wide Receiver | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Emmanuel Readon | Center | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 8 | 10 | 2 | 1 | 3 | 0 | 1 |

Rams (XXIII)