Rams (XXIV)49ers (XXIV)
4 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2026 | 10:15 am | Done Deal | XXIV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Rams (XXIV) | 4 | Tie |
| 49ers (XXIV) | 4 | Tie |
Rams (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Delgado | Cornerback | 11 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Eric Montes de Oca | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nolan Burgos | Safety | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joel Couto | Center | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 11 | 14 | 9 | 11 | 4 | 0 | 4 | 0 | 0 |
49ers (XXIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jon Pavlou (Stritz) | Quarterback | 12 | 15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jorge Cascudo | Wide Receiver | 1 | 1 | 2 | 8 | 0 | 0 | 4 | 0 | 0 |
| 0 | Robby Davis | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Adam Llacuna | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Genesis Casanova | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 16 | 7 | 14 | 4 | 0 | 4 | 0 | 0 |

Rams (XXIV)