Ravens (XIV)49ers (XIV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 1:15 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XIV) | 2 | Loss |
| 49ers (XIV) | 4 | Win |
Ravens (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ramon Nunez | Cornerback | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 26 | Jonathan Alvarez “Hollywood” | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bryan Ocon | Center | 7 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 94 | Kenny Rodas | Center | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 12 | 4 | 8 | 2 | 1 | 2 | 0 | 0 |
49ers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Rivero | Cornerback | 6 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 1 |
| 20 | Peter Mirabal | Wide Receiver | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 36 | Chris Baca | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 85 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 87 | Nick Garcia | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 6 | 11 | 4 | 0 | 4 | 1 | 1 |

Ravens (XIV)