Ravens (XIX)49ers (XIX)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 24, 2024 | 10:15 am | Done Deal | XIX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XIX) | 4 | Win |
| 49ers (XIX) | 2 | Loss |
Ravens (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Abraham | Center | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 0 | Shamir Cuebas | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 0 | Jose Rivas | Cornerback | 12 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 0 | Michael Lopez | Center | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 19 | 3 | 13 | 4 | 0 | 4 | 1 | 1 |
49ers (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Curt Ward | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 8 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 0 | Chris Campos | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Verlon Ward | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sam Mesa | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yesid Sanchez | Wide Receiver | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 17 | 7 | 8 | 2 | 0 | 2 | 0 | 1 |

Ravens (XIX)