Ravens (XV)Broncos (XV)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 9:30 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XV) | 4 | Win |
| Broncos (XV) | 3 | Loss |
Ravens (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | Cornerback | 15 | 17 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| 21 | Willie Washington | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 35 | Enzo Mesa | Center | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| 65 | George Benedict | Center | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 120 | Michael Lazo | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 18 | 11 | 16 | 4 | 2 | 4 | 0 | 0 |
Broncos (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Antonio Gonzalez | Wide Receiver | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 44 | Esteban Perez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Nicolas Patino | Center | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 61 | Chris Zuozo | Center | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 80 | Andy Hernandez | Center | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 91 | Emanuel Arrosa | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 16 | 5 | 11 | 3 | 0 | 3 | 0 | 2 |

Ravens (XV)