Ravens (XV)Dolphins (XV)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2022 | 10:15 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XV) | 2 | Loss |
| Dolphins (XV) | 3 | Win |
Ravens (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | Cornerback | 10 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Willie Washington | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Enzo Mesa | Center | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 65 | George Benedict | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 112 | Michael Castellanos | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 120 | Michael Lazo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 8 | 10 | 1 | 0 | 2 | 1 | 1 |
Dolphins (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnluis Hernandez | Cornerback | 10 | 17 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 33 | Shamir Cuebas | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 63 | Clint Leira | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andres Velez | Center | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 88 | Lazaro Sanchez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 114 | Daniel Mendoza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 17 | 8 | 10 | 3 | 1 | 3 | 1 | 0 |

Ravens (XV)