Ravens (XV)Panthers (XV)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 7, 2022 | 8:45 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XV) | 2 | Loss |
| Panthers (XV) | 4 | Win |
Ravens (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | Cornerback | 9 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Victor Matthew Vega | Cornerback | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryan Gonzalez | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 44 | Esteban Perez | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 65 | George Benedict | Center | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| 120 | Michael Lazo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 19 | 6 | 10 | 2 | 0 | 2 | 0 | 1 |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 10 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 117 | Roger Tomas | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 9 | 10 | 3 | 1 | 4 | 2 | 0 |

Ravens (XV)